| Essentials | |
| Status | Launched |
| Launch Date | Q1'08 |
| Processor Number | Q9550 |
| # of Cores | 4 |
| # of Threads | 4 |
| Processor Base Frequency | 2.83 GHz |
| L2 Cache | 12 MB |
| Bus/Core Ratio | 8.5 |
| FSB Speed | 1333 MHz |
| FSB Parity | Yes |
| Instruction Set | 64-bit |
| Embedded | No |
| Supplemental SKU | No |
| Processing Die Lithography | 45 nm |
| Max TDP | 95 W |
| VID Voltage Range | 0.8500V - 1.3625V |
| 1ku Bulk Budgetary Price | $266.00 |
| Package Specifications | |
| TCASE | 71.4°C |
| Package Size | 37.5mm x 37.5mm |
| Processing Die Lithography | 45 nm |
| Processing Die Size | 214 mm2 |
| # of Processing Die Transistors | 820 million |
| Sockets Supported | LGA775 |
| Halogen Free Options Available | Yes |
| Intel® Silicon and Support | |
| Find Compatible Motherboards | |
| Advanced Technologies | |
| Intel® Turbo Boost Technology | No |
| Intel® Hyper-Threading Technology | No |
| Intel® Virtualization Technology (VT-x) | Yes |
| Intel® Trusted Execution Technology | Yes |
| Intel® 64 | Yes |
| Idle States | Yes |
| Enhanced Intel® Speedstep Technology | Yes |
| Intel® Demand Based Switching | No |
| Thermal Monitoring Technologies | Yes |
| Execute Disable Bit | Yes |
| Block Diagrams | |
| | |
No comments:
Post a Comment